Hollywood Ridge Wheeling Home Sales and Wheeling House Values
Find homes for sale in Hollywood Ridge of Wheeling and Hollywood Ridge house values. Get access to Hollywood Ridge Subdivision real estate listings, including the MLS, existing homes, new construction homes and foreclosures. Our services feature all Subdivisions in Wheeling, Illinois and surrounding communities. Our Services also include Wheeling Hollywood Ridge home selling, home buying, FREE CMA and other real estate related services for anyone looking to sell a home or buy a home in Hollywood Ridge of Wheeling, IL.
Homes Sold in Hollywood Ridge, Wheeling Illinois
Click Here To Receive Recent Market Activity For Hollywood Ridge By Email| Date Closed | Street | Sold Price | Subdivision |
| 03/22/07 | Willow Trail | $362,000 | Hollywood Ridge, Wheeling |
| 11/01/06 | Valley Stream Drive | $267,000 | Hollywood Ridge, Wheeling |
| 09/01/06 | Kenilworth Drive | $329,900 | Hollywood Ridge, Wheeling |
| 08/11/06 | Berkshire | $359,000 | Hollywood Ridge, Wheeling |
| 06/26/06 | Redwood | $345,000 | Hollywood Ridge, Wheeling |
| 06/15/06 | Woodland | $340,000 | Hollywood Ridge, Wheeling |
| 06/09/06 | Pebble | $348,000 | Hollywood Ridge, Wheeling |
| 05/08/06 | Kenilworth Drive | $300,000 | Hollywood Ridge, Wheeling |
| 04/28/06 | Valley Stream Drive | $287,500 | Hollywood Ridge, Wheeling |
| 04/06/06 | Saint Armand | $351,000 | Hollywood Ridge, Wheeling |
| 04/03/06 | Beverly | $260,000 | Hollywood Ridge, Wheeling |
| 04/03/06 | Valley Stream Drive | $342,000 | Hollywood Ridge, Wheeling |
| 03/09/06 | Valley Stream Drive | $289,500 | Hollywood Ridge, Wheeling |
| 03/07/06 | Cedar Drive | $293,000 | Hollywood Ridge, Wheeling |
| 03/03/06 | Pebble Drive | $235,000 | Hollywood Ridge, Wheeling |
| 02/28/06 | Schoenbeck | $250,500 | Hollywood Ridge, Wheeling |
| 02/08/06 | Woodland Dr | $295,000 | Hollywood Ridge, Wheeling |
| 01/30/06 | Valley Stream Drive | $290,500 | Hollywood Ridge, Wheeling |
| 09/30/05 | Birch Trail | $245,000 | Hollywood Ridge, Wheeling |
| 09/15/05 | Woodland Drive | $258,000 | Hollywood Ridge, Wheeling |
| 09/02/05 | Valley Stream | $308,000 | Hollywood Ridge, Wheeling |
| 08/25/05 | Pebble Dr | $279,000 | Hollywood Ridge, Wheeling |
| 08/15/05 | Pebble Drive | $289,900 | Hollywood Ridge, Wheeling |
| 07/29/05 | Valley Stream | $315,000 | Hollywood Ridge, Wheeling |
| 07/27/05 | St Armand Lane | $314,900 | Hollywood Ridge, Wheeling |
| 07/26/05 | Valley Stream | $315,000 | Hollywood Ridge, Wheeling |
| 07/19/05 | Saint Armand Lane | $295,000 | Hollywood Ridge, Wheeling |
| 07/13/05 | Laurel | $290,000 | Hollywood Ridge, Wheeling |
| 06/27/05 | Beverly | $288,000 | Hollywood Ridge, Wheeling |
| 06/23/05 | Redwood Trail | $275,000 | Hollywood Ridge, Wheeling |
| 06/01/05 | Redwood Trail | $305,000 | Hollywood Ridge, Wheeling |
| 05/27/05 | Birch Trail | $274,900 | Hollywood Ridge, Wheeling |
| 05/13/05 | Beverly | $253,500 | Hollywood Ridge, Wheeling |
| 05/06/05 | Valley Stream Drive | $308,000 | Hollywood Ridge, Wheeling |
| 05/01/05 | Wilshire | $337,000 | Hollywood Ridge, Wheeling |
| 02/01/05 | Laurel Trail | $313,900 | Hollywood Ridge, Wheeling |
| 01/18/05 | Schoenbeck | $275,000 | Hollywood Ridge, Wheeling |
How Much is Your Home Really Worth? Find Out For FREE!
Wheeling Real Estate, Wheeling Homes and Wheeling Townhomes/Condos in Illinois il