Lexington Commons Wheeling Home Sales and Wheeling House Values
Find homes for sale in Lexington Commons of Wheeling and Lexington Commons house values. Get access to Lexington Commons Subdivision real estate listings, including the MLS, existing homes, new construction homes and foreclosures. Our services feature all Subdivisions in Wheeling, Illinois and surrounding communities. Our Services also include Wheeling Lexington Commons home selling, home buying, FREE CMA and other real estate related services for anyone looking to sell a home or buy a home in Lexington Commons of Wheeling, IL.
Homes Sold in Lexington Commons, Wheeling Illinois
Click Here To Receive Recent Market Activity For Lexington Commons By Email| Date Closed | Street | Sold Price | Subdivision |
| 03/30/07 | Williamsburg | $203,000 | Lexington Commons, Wheeling |
| 03/29/07 | Driftwood Ct | $205,000 | Lexington Commons, Wheeling |
| 03/15/07 | Silverwood | $193,000 | Lexington Commons, Wheeling |
| 03/09/07 | Scanlon Drive | $195,000 | Lexington Commons, Wheeling |
| 03/05/07 | Silverwood | $195,000 | Lexington Commons, Wheeling |
| 02/28/07 | Woodbury | $180,000 | Lexington Commons, Wheeling |
| 02/28/07 | Woodbury | $187,500 | Lexington Commons, Wheeling |
| 02/27/07 | Scanlon | $209,000 | Lexington Commons, Wheeling |
| 02/02/07 | Thornhill | $212,000 | Lexington Commons, Wheeling |
| 12/22/06 | Silverwood | $198,900 | Lexington Commons, Wheeling |
| 12/09/06 | Plum Tree Court | $187,000 | Lexington Commons, Wheeling |
| 12/07/06 | Middlebury Ln | $225,000 | Lexington Commons, Wheeling |
| 12/01/06 | Heather Ct | $206,000 | Lexington Commons, Wheeling |
| 11/29/06 | Northbury Ln | $188,500 | Lexington Commons, Wheeling |
| 11/29/06 | Wildberry Ct | $190,000 | Lexington Commons, Wheeling |
| 10/31/06 | Oakmont Ln | $196,000 | Lexington Commons, Wheeling |
| 10/06/06 | Heather Ct | $187,000 | Lexington Commons, Wheeling |
| 09/29/06 | Hawthorne Court | $225,000 | Lexington Commons, Wheeling |
| 09/21/06 | Silverwood Court | $203,000 | Lexington Commons, Wheeling |
| 09/01/06 | Plum Tree Ct | $192,500 | Lexington Commons, Wheeling |
| 08/25/06 | Williamsburg Court | $205,000 | Lexington Commons, Wheeling |
| 08/23/06 | Thornhill Ln | $188,000 | Lexington Commons, Wheeling |
| 08/21/06 | Thornhill | $184,000 | Lexington Commons, Wheeling |
| 08/11/06 | Scanlon | $189,000 | Lexington Commons, Wheeling |
| 07/31/06 | Thornhill Ln | $227,500 | Lexington Commons, Wheeling |
| 07/25/06 | Middlebury | $190,000 | Lexington Commons, Wheeling |
| 06/30/06 | Driftwood Ct | $220,000 | Lexington Commons, Wheeling |
| 06/27/06 | Thornhill | $197,000 | Lexington Commons, Wheeling |
| 06/23/06 | Woodbury | $210,000 | Lexington Commons, Wheeling |
| 06/13/06 | Ironwood Court | $189,000 | Lexington Commons, Wheeling |
| 05/26/06 | Woodbury | $188,000 | Lexington Commons, Wheeling |
| 05/11/06 | Buckingham Ct | $183,000 | Lexington Commons, Wheeling |
| 05/11/06 | Woodbury | $198,000 | Lexington Commons, Wheeling |
| 05/05/06 | Williamsburg Court | $220,100 | Lexington Commons, Wheeling |
| 04/29/06 | Thornhill Ln | $221,500 | Lexington Commons, Wheeling |
| 04/13/06 | Northbury Ln | $202,000 | Lexington Commons, Wheeling |
| 03/31/06 | Scanlon Drive | $184,000 | Lexington Commons, Wheeling |
| 03/24/06 | Middlebury | $231,500 | Lexington Commons, Wheeling |
| 03/15/06 | Williamsburg | $196,000 | Lexington Commons, Wheeling |
| 03/10/06 | Thorndale Court | $189,000 | Lexington Commons, Wheeling |
| 03/08/06 | Thornhill Ln | $208,500 | Lexington Commons, Wheeling |
| 03/01/06 | Greystone Lane | $203,000 | Lexington Commons, Wheeling |
| 02/21/06 | Boxwood Court | $216,500 | Lexington Commons, Wheeling |
| 01/27/06 | Middlebury | $213,000 | Lexington Commons, Wheeling |
| 12/15/05 | Thornhill Lane | $172,000 | Lexington Commons, Wheeling |
| 12/02/05 | Williamsburg | $160,000 | Lexington Commons, Wheeling |
| 11/15/05 | Northbury | $193,000 | Lexington Commons, Wheeling |
| 11/04/05 | Woodbury Ln | $170,000 | Lexington Commons, Wheeling |
| 11/03/05 | Thornhill | $188,900 | Lexington Commons, Wheeling |
| 11/01/05 | Silverwood Ct | $188,600 | Lexington Commons, Wheeling |
| 10/31/05 | Southbury | $165,000 | Lexington Commons, Wheeling |
| 10/28/05 | Greystone Ln | $220,000 | Lexington Commons, Wheeling |
| 10/25/05 | Thornhill Lane | $202,500 | Lexington Commons, Wheeling |
| 10/18/05 | Thorndale Ct | $190,000 | Lexington Commons, Wheeling |
| 10/12/05 | Northbury | $185,000 | Lexington Commons, Wheeling |
| 09/29/05 | Elmwood | $180,000 | Lexington Commons, Wheeling |
| 08/25/05 | Northbury Lane | $205,000 | Lexington Commons, Wheeling |
| 08/25/05 | Wildberry Court | $205,000 | Lexington Commons, Wheeling |
| 08/22/05 | Wildberry Court | $183,500 | Lexington Commons, Wheeling |
| 08/16/05 | Wildberry Court | $215,000 | Lexington Commons, Wheeling |
| 08/05/05 | Southbury Lane | $176,000 | Lexington Commons, Wheeling |
| 07/27/05 | Buckingham Ct | $190,000 | Lexington Commons, Wheeling |
| 07/15/05 | Ferndale | $205,000 | Lexington Commons, Wheeling |
| 07/07/05 | Buckingham Court | $209,000 | Lexington Commons, Wheeling |
| 06/27/05 | Williamsburg Court | $187,000 | Lexington Commons, Wheeling |
| 06/27/05 | Thornhill Ln | $188,500 | Lexington Commons, Wheeling |
| 06/05/05 | Thornhill Lane | $192,000 | Lexington Commons, Wheeling |
| 05/31/05 | Ironwood Ct | $183,000 | Lexington Commons, Wheeling |
| 05/26/05 | Thorndale | $179,000 | Lexington Commons, Wheeling |
| 05/26/05 | Greystone Lane | $188,000 | Lexington Commons, Wheeling |
| 05/26/05 | Buckingham Court | $208,000 | Lexington Commons, Wheeling |
| 05/19/05 | Thornhill | $198,000 | Lexington Commons, Wheeling |
| 05/16/05 | Driftwood Court | $184,500 | Lexington Commons, Wheeling |
| 05/05/05 | Williamsburg Court | $195,000 | Lexington Commons, Wheeling |
| 05/04/05 | Middlebury Ln | $183,900 | Lexington Commons, Wheeling |
| 04/29/05 | Southbury Lane | $185,000 | Lexington Commons, Wheeling |
| 04/07/05 | Oakmont Lane | $186,000 | Lexington Commons, Wheeling |
| 03/31/05 | Williamsburg | $176,500 | Lexington Commons, Wheeling |
| 03/31/05 | Williamsburg | $181,000 | Lexington Commons, Wheeling |
| 03/28/05 | Driftwood Court | $195,000 | Lexington Commons, Wheeling |
| 03/04/05 | Silverwood Ct | $218,900 | Lexington Commons, Wheeling |
| 02/28/05 | Woodbury | $179,000 | Lexington Commons, Wheeling |
| 02/25/05 | Williamsburg | $177,000 | Lexington Commons, Wheeling |
| 02/11/05 | Northbury Lane | $179,987 | Lexington Commons, Wheeling |
| 02/09/05 | Wildberry Ct | $202,500 | Lexington Commons, Wheeling |
| 01/31/05 | Northbury Ln | $209,000 | Lexington Commons, Wheeling |
| 01/19/05 | Oakmont Ln | $196,500 | Lexington Commons, Wheeling |
| 01/13/05 | Greystone | $188,000 | Lexington Commons, Wheeling |
How Much is Your Home Really Worth? Find Out For FREE!
Wheeling Real Estate, Wheeling Homes and Wheeling Townhomes/Condos in Illinois il