Tahoe Village Wheeling Home Sales and Wheeling House Values
Find homes for sale in Tahoe Village of Wheeling and Tahoe Village house values. Get access to Tahoe Village Subdivision real estate listings, including the MLS, existing homes, new construction homes and foreclosures. Our services feature all Subdivisions in Wheeling, Illinois and surrounding communities. Our Services also include Wheeling Tahoe Village home selling, home buying, FREE CMA and other real estate related services for anyone looking to sell a home or buy a home in Tahoe Village of Wheeling, IL.
Homes Sold in Tahoe Village, Wheeling Illinois
Click Here To Receive Recent Market Activity For Tahoe Village By Email| Date Closed | Street | Sold Price | Subdivision |
| 04/05/07 | Tahoe Circle | $218,000 | Tahoe Village, Wheeling |
| 03/27/07 | Tahoe Circle | $232,000 | Tahoe Village, Wheeling |
| 03/23/07 | Blackfoot | $236,000 | Tahoe Village, Wheeling |
| 03/19/07 | Custer | $216,000 | Tahoe Village, Wheeling |
| 01/26/07 | Lodge | $165,000 | Tahoe Village, Wheeling |
| 12/29/06 | Mohawk | $228,000 | Tahoe Village, Wheeling |
| 10/30/06 | Wetumka | $216,000 | Tahoe Village, Wheeling |
| 09/28/06 | Lodge Tr | $240,000 | Tahoe Village, Wheeling |
| 09/23/06 | Tahoe Circle | $220,000 | Tahoe Village, Wheeling |
| 08/25/06 | Lodge Trail | $223,000 | Tahoe Village, Wheeling |
| 08/18/06 | Chippewa Trail | $224,000 | Tahoe Village, Wheeling |
| 07/28/06 | Blackhawk Trail | $224,500 | Tahoe Village, Wheeling |
| 07/05/06 | Lodge | $153,500 | Tahoe Village, Wheeling |
| 07/03/06 | Tahoe Circle Drive | $232,000 | Tahoe Village, Wheeling |
| 06/30/06 | Blackhawk Trail | $220,000 | Tahoe Village, Wheeling |
| 06/29/06 | Ottawa Ct | $244,900 | Tahoe Village, Wheeling |
| 06/26/06 | Crow Ln | $214,000 | Tahoe Village, Wheeling |
| 06/16/06 | Custer | $225,000 | Tahoe Village, Wheeling |
| 05/30/06 | Lodge Trail | $169,000 | Tahoe Village, Wheeling |
| 05/29/06 | Delaware Trail | $200,000 | Tahoe Village, Wheeling |
| 04/28/06 | Delaware Trail | $246,000 | Tahoe Village, Wheeling |
| 04/25/06 | Blackhawk Trial | $210,000 | Tahoe Village, Wheeling |
| 04/14/06 | Blackhawk Trail | $218,000 | Tahoe Village, Wheeling |
| 03/10/06 | Tahoe Circle Drive | $224,000 | Tahoe Village, Wheeling |
| 01/31/06 | Lodge Trl | $165,000 | Tahoe Village, Wheeling |
| 01/31/06 | Mohawk | $224,000 | Tahoe Village, Wheeling |
| 01/05/06 | Pueblo Trail | $224,500 | Tahoe Village, Wheeling |
| 01/04/06 | Wetumka | $217,900 | Tahoe Village, Wheeling |
| 01/04/06 | Wetumka Ct | $217,900 | Tahoe Village, Wheeling |
| 12/27/05 | Commanche Tr | $221,000 | Tahoe Village, Wheeling |
| 12/23/05 | Ottowa Court | $218,000 | Tahoe Village, Wheeling |
| 12/09/05 | Buffalo Trail | $230,000 | Tahoe Village, Wheeling |
| 12/05/05 | Wetumka Ct | $217,000 | Tahoe Village, Wheeling |
| 10/28/05 | Blackhawk Trail | $221,000 | Tahoe Village, Wheeling |
| 09/26/05 | Dakota | $211,000 | Tahoe Village, Wheeling |
| 09/23/05 | Pueblo | $216,900 | Tahoe Village, Wheeling |
| 09/10/05 | Black Hawk Trail | $220,000 | Tahoe Village, Wheeling |
| 09/07/05 | Commanche Trail | $234,900 | Tahoe Village, Wheeling |
| 08/30/05 | Mohawk | $230,000 | Tahoe Village, Wheeling |
| 08/26/05 | Pueblo Tr | $241,750 | Tahoe Village, Wheeling |
| 07/27/05 | Kiowa Tr | $233,000 | Tahoe Village, Wheeling |
| 07/26/05 | Lodge | $214,900 | Tahoe Village, Wheeling |
| 07/07/05 | Chippewa Trail | $218,000 | Tahoe Village, Wheeling |
| 07/05/05 | Commanche Trail | $217,500 | Tahoe Village, Wheeling |
| 06/30/05 | Lodge | $163,000 | Tahoe Village, Wheeling |
| 06/30/05 | Ottawa Ct | $200,500 | Tahoe Village, Wheeling |
| 06/30/05 | Tahoe Circle Dr | $203,700 | Tahoe Village, Wheeling |
| 06/27/05 | Lodge | $172,500 | Tahoe Village, Wheeling |
| 06/27/05 | Hopi Trail | $225,000 | Tahoe Village, Wheeling |
| 06/13/05 | Tahoe Circle | $205,000 | Tahoe Village, Wheeling |
| 05/26/05 | Commanche | $208,000 | Tahoe Village, Wheeling |
| 05/20/05 | Buffalo Trail | $200,000 | Tahoe Village, Wheeling |
| 05/19/05 | Pueblo Trail | $229,000 | Tahoe Village, Wheeling |
| 05/18/05 | Hopi Tr | $220,000 | Tahoe Village, Wheeling |
| 05/13/05 | Mohawk Trail | $210,000 | Tahoe Village, Wheeling |
| 05/06/05 | Arrow Trail | $206,000 | Tahoe Village, Wheeling |
| 04/12/05 | Commanche Trail | $215,000 | Tahoe Village, Wheeling |
| 03/31/05 | Ottawa Ct | $209,900 | Tahoe Village, Wheeling |
| 03/21/05 | Lodge Trail | $152,500 | Tahoe Village, Wheeling |
| 03/21/05 | Custer Ct | $216,000 | Tahoe Village, Wheeling |
| 03/16/05 | Tahoe Circle | $199,900 | Tahoe Village, Wheeling |
| 02/28/05 | Crow Trail Lane | $220,000 | Tahoe Village, Wheeling |
| 01/31/05 | Blackfoot Ct | $196,000 | Tahoe Village, Wheeling |
| 01/07/05 | Apache | $205,000 | Tahoe Village, Wheeling |
How Much is Your Home Really Worth? Find Out For FREE!
Wheeling Real Estate, Wheeling Homes and Wheeling Townhomes/Condos in Illinois il